| Industry Category | Minority Business Enterprise | Women Business Enterprise | Veteran Business Enterprise |
|---|---|---|---|
| Construction | 7% | 5% | 3% |
| Professional Services | 8% | 11% | 3% |
| Goods and Supplies | 8% | 13% | 3% |
| Weighted Average Goal | 8% | 10% | 3% |
| Industry Category | Minority Business Enterprise | Women Business Enterprise | Veteran Business Enterprise |
|---|---|---|---|
| Construction | 7% | 5% | 3% |
| Professional Services | 8% | 11% | 3% |
| Goods and Supplies | 8% | 13% | 3% |
| Weighted Average Goal | 8% | 10% | 3% |
INDIANA UNIVERSITY
Office of Procurement Services
Cyber Infrastructure Building (CIB)
2709 E 10th St
Bloomington, IN 47408
Bryce Building, Suite B311
986 Indiana Ave.
Indianapolis, IN 46202