| USER SELECTION | SYSTEM DEFAULT OBJECT | |
|---|---|---|
| Mosaic | Drawer | Object Code |
| Supplies & General Expense | Athletics Training Table | 5080 |
| Audio-Visual Equipment | 5007 | |
| Cost of Sales | 2100 | |
| Durables - General | 4910 | |
| Expendable Computer Equipment | 5215 | |
| Expendable Computer/Software Purchases | 4616 | |
| Expendable Equipment | 5200 | |
| Freight & Hauling | 5027 | |
| Insurance | 5039 | |
| Laboratory Service | 5047 | |
| Office Supplies | 4100 | |
| Permit Fees and Licenses | 4022 | |
| Processing Fees | 4102 | |
| Repair & Maintenance/Parts | 4700 | |
| Repair/Replacement Parts Only | 4772 | |
| Research Supplies | 4938 | |
| Software Maintenance | 4617 | |
| Supplies & Expense | 5000 | |
| Supplies & Expense - Instruction | 4080 | |
| Supplies & Expense - Labs | 4035 | |
| Supplies & Expense - Project Supplies | 4690 | |
| Transportation (Non-Travel) | 4089 | |
| Conferences/Training/Workshops | Conference & Workshops | 4013 |
| Training & Professional Development | 4078 | |
| Hospitality | Conf & Workshops | 4026 |
| Faculty/Staff Recruiting | 4047 | |
| General | 4025 | |
| Philanthropy and Development | 4869 | |
| Student | 4028 | |
| Student Recruiting | 4046 | |
| Advertising/Promotion/Sponsorship | Advertising | 4802 |
| Promotional Supplies & Expenses | 4864 | |
| Sponsorship Expense | 4880 | |
| Membership Fees & Dues | 5050 | |
| Personal Non-IU Expense | 5000 | |
| Purchases for Resale | 5300 | |
| Printing/Publications | Library Acquisitions | 7100 |
| Printing & Duplicating | 4166 | |
| Publications | 4055 | |
| Postage | 4300 | |
| Rental | Equipment Rental | 4620 |
| Space Rental | 4680 | |
| Services | Contractual Services | 4520 |
| Laundry Dry Cleaning Sewing | 5046 | |
| Laboratory Service | 5047 | |
| Professional Fees & Services | 4562 | |
